# 7 Narum, Riley  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 22, 2014  ALABAMA STATE   4-0  .000  1.000  0-0  0-0  90 
Aug 24, 2014  CHARLESTON SOUTHERN   2-1  .250  1.000  0-0  0-0  103 
Aug 29, 2014  vs Milwaukee   2-4  .250  1.000  0-0  0-0  81 
Aug 31, 2014  vs Boston University   0-1  .250  1.000  0-0  0-0  68 
Sep 05, 2014  ILLINOIS   0-3  .250  1.000  0-0  0-0  69 
Sep 07, 2014  JACKSONVILLE   1-2  .200  1.000  0-0  0-0  64 
Sep 12, 2014  vs Nebraska-Omaha   1-0    .200  1.000  0-0  0-0  58 
Sep 14, 2014  at Colorado State   0-1  .167  .833  0-0  0-0  78 
Sep 21, 2014  at The Citadel   2-1  .077  .769  0-0  0-0  45 
Sep 26, 2014  at Drexel   0-1  .077  .769  0-0  0-0  90 
Sep 28, 2014  at Delaware   1-4  .071  .786  0-0  0-0  90 
Oct 03, 2014  ELON   3-1    .062  .812  0-0  0-0  61 
Oct 05, 2014  WILLIAM & MARY   0-2  .062  .812  0-0  0-0  90 
Oct 10, 2014  at James Madison   0-3  .059  .824  0-0  0-0  77 
Oct 12, 2014  at Towson   0-0  .059  .824  0-0  0-0  105 
Oct 17, 2014  HOFSTRA   0-5  .056  .778  0-0  0-0  75 
Oct 19, 2014  NORTHEASTERN   0-3  .056  .778  0-0  0-0  75 
Totals     16-32  17  15  18  .056  14  .778  0-0  0-0  1319 

 
Games played: 17
Shots per game: 1.06
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.18